30 DECEMBER 2009
Sunderby Sjukhus
Sjukhusvägen 10
971 80 Luleå
0920-28 20 00
Växel öppet helgfri mån-fre 7.30-17.00
Abort och sterilisering ...................... 26 12 20
Akutmottagning ................................ 28 22 90
Arbetsterapi, enhetschef.................... 28 36 69
Barn- och ungdomsmottagning ......... 46 19 06
Barndietist ......................................... 28 34 09
Barnhabilitering ................................ 46 19 33
Barn- och ungdomspsykiatri ............. 28 20 45
BB ..................................................... 28 24 54
BB vård i hemmet ............................. 28 24 61
Bibliotek ........................................... 28 22 84
Blodcentral ........................................ 28 26 86
Blodgivning ...................................... 28 26 81
Bröstsjuksköterska ............................ 22 22 06
Cytologi ............................................ 28 26 71
Diabetessjuksköterska ....................... 28 34 03, 28 34 04
Dialysavdelning ................................ 28 20 48
Dietist, vuxna .................................... 28 34 29, 28 34 10
Endoscopienhet ................................. 22 22 36
Fotvårdspecialist ............................... 28 34 07, 28 34 08
Förlossning ....................................... 28 24 63
Geriatrik Rehab mottagning.............. 28 37 00
Gynekologisk mottagning ................. 26 12 20
Gynekologisk cellprovskontroll ........ 46 19 27
Hematologisk Dagvård, avd 63......... 28 35 83
Hotell Vistet ...................................... 28 22 00
Hud- och könsmottagning ................. 46 19 44
Hörcentralen...................................... 28 30 48
Infektionsmottagning ........................ 46 19 48
1
30 DECEMBER 2009
Intensivvården................................... 28 20 57
Kiosk ................................................. 28 21 75
Klinisk kemi...................................... 28 27 06
Kirurgmottagning.............................. 22 61 61
Klinisk fysiologi ............................... 28 28 56
Kuratorsmottagning .......................... 28 38 21
Käk- och munsjukdomar ................... 46 19 76
Lekterapi ........................................... 28 26 38
Ljusbehandling.................................. 28 33 42
Logoped ............................................ 28 38 22
Lungmottagning ................................ 28 33 44, andningsenhet 28 33 66
Mammografi ..................................... 28 28 42
Medicinmottagning:
Diabetes/endokrina ....................... 28 34 03, 28 34 04
Hematologi.................................... 28 33 80
Hjärta/kärl ..................................... 46 19 94
Kranskärl....................................... 28 34 05, 28 34 06
Mage/tarm ..................................... 46 19 78
Neurologi ...................................... 28 34 20
Pacemaker ..................................... 28 33 82
Waranordinationer ........................ 28 33 97
Mikrobiologi ..................................... 28 27 80
Njurmedicinmottagning .................... 46 19 29
Nukleärmedicin................................. 28 28 70
Operation, dagkirurg ......................... 28 23 98
Operation, uppvakning...................... 28 24 11
Ortopedmottagning ........................... 46 19 01
Ortopedteknik ................................... 28 38 05, 28 38 06
Patientnämnden................................. 020-59 90 00
Patologi ............................................. 28 26 71
Postop ............................................... 28 23 64
Reception, Sunderby Sjukhus ........... 28 22 00
Rehabiliteringsmedicin ..................... 46 19 22
Restaurang Källan ............................. 28 21 77
Reumatologimottagning.................... 46 19 07
Röntgen ............................................. 28 28 74
2
30 DECEMBER 2009
Sjukgymnastik .................................. 28 37 20
Sjukhuskyrkan .................................. 28 22 50
Smittskyddsenheten .......................... 28 36 16
Smärtenheten .................................... 28 24 03
Specialistmödravården ...................... 28 30 26
Sterilcentral ....................................... 28 24 44
Stomiterapeut .................................... 28 31 08
Studiebesöksansvarig ........................ 076-832 98 18
Urologisk mottagning ....................... 22 56 56
Vuxenpsykiatri, mottagning.............. 28 27 96
Vuxenpsykiatri, akut ......................... 28 27 28
Ögonmottagning ............................... 46 19 77
Öron-Näsa-Halsmottagning .............. 28 31 58
AVDELNINGAR PÅ SJUKHUSET
31 Ortoped ........................................ 28 20 31
32 Psykiatri ....................................... 28 20 32
33 AVA............................................. 28 23 32
35 Hud/Infektion ............................... 28 20 35
41 Neurorehab (41N) ........................ 28 20 41
Reumaten (41R) ........................... 28 38 50
42 Strokeenheten (röd)...................... 28 20 42
Strokeenheten (blå) ...................... 28 38 52
43 Allmän Geriatrik .......................... 28 20 43
PAVA .......................................... 28 38 66
44 Barn.............................................. 28 20 44
45 Barnpsyk ...................................... 28 20 45
46 Hjärtavdelning ............................. 28 20 46
47 Härtintensiven (HIA) ................... 28 20 47
48 Dialys ........................................... 28 20 48
49 Gyn .............................................. 28 20 49
51 Öron, ögon, käk ........................... 28 20 51
Urolog .......................................... 28 32 01
52 Kirurg ........................................... 28 20 52
53 Kirurg NGI................................... 28 20 53
Kirurg ÖGI .................................. 28 32 39
3
30 DECEMBER 2009
54 Kirurg cytostatika ........................ 28 20 54
55 BB ................................................ 28 24 54
56 Barn, neonatal .............................. 28 20 56
57 IVA .............................................. 28 20 57
61 Lung ............................................. 28 20 61
Gastro o Endo .............................. 28 35 61
63 Hematolog.................................... 28 20 63
Dagsjukvård ................................. 46 19 43
Njur .............................................. 28 35 63
4